<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPI-HR Blog</title>
	<atom:link href="http://cpihr.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://cpihr.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CPI-HR Understanding Several Important Rules Webinar</title>
		<link>http://cpihr.com/blog/cpi-hr-understanding-several-important-rules-webinar</link>
		<comments>http://cpihr.com/blog/cpi-hr-understanding-several-important-rules-webinar#comments</comments>
		<pubDate>Mon, 07 May 2012 16:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[benefits administration]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=312</guid>
		<description><![CDATA[Register today for the Understanding Several Important Rules Webinar on Wednesday, May 16 at noon. The webinar will cover topics that might arise as part of a DOL audit, which include domestic partners, imputed income, form 5500 and other requirements &#8230; <a href="http://cpihr.com/blog/cpi-hr-understanding-several-important-rules-webinar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpihr.com/events.php">Register</a> today for the Understanding Several Important Rules Webinar on Wednesday, May 16 at noon.</p>
<p>The webinar will cover topics that might arise as part of a DOL audit, which include domestic partners, imputed income, form 5500 and other requirements under ERISA.</p>
<p><a href="http://cpihr.com/seminar-webinar.php">Click here</a> to review this year&#8217;s full webinar schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/cpi-hr-understanding-several-important-rules-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Flexible Spending Account</title>
		<link>http://cpihr.com/blog/smart-flexible-spending-account</link>
		<comments>http://cpihr.com/blog/smart-flexible-spending-account#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FSA Administration]]></category>
		<category><![CDATA[flexible spending account]]></category>
		<category><![CDATA[FSA administration]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=310</guid>
		<description><![CDATA[A  Flexible Spending Account is a tax-savings opportunity that allows employees to contribute pre-tax dollars from their earnings to pay for qualified expenses. Smart FSA can help your company maximize its compensation packages and attract and retain quality employees. Smart &#8230; <a href="http://cpihr.com/blog/smart-flexible-spending-account">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A  Flexible Spending Account is a tax-savings opportunity that allows employees to contribute pre-tax dollars from their earnings to pay for qualified expenses.</p>
<p>Smart FSA can help your company maximize its compensation packages and attract and retain quality employees. Smart FSA reduces their taxable compensation and your payroll obligation.</p>
<p>There are several different types of reimbursement accounts available, <a title="Flexible Spending Account Reimbursement Accounts" href="http://cpihr.com/blog/flexible-spending-account-reimbursement-accounts">click here</a> to learn more.</p>
<p>Common out-of-pocket expenses paid for with Smart FSAs include:</p>
<ul>
<li>Co-Pays</li>
<li>Dental Expenses</li>
<li>Coinsurance</li>
<li>Deductibles</li>
<li>More</li>
</ul>
<div>
<p>Contact CPI-HR to learn about our <a href="http://cpihr.com/blog/fsa-administration-services">FSA administration</a> services.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/smart-flexible-spending-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Position Ranks Among Best Jobs in 2012</title>
		<link>http://cpihr.com/blog/hr-position-ranks-among-best-jobs</link>
		<comments>http://cpihr.com/blog/hr-position-ranks-among-best-jobs#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[HR Service]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=301</guid>
		<description><![CDATA[According to CareerCast, human resources manager is ranked No. 3 among the Best Jobs in 2012. CareerCast analyzed the physical and emotional demands of certain jobs, including the following: Energy Work conditions Degree of competitiveness Degree of Personal Hazards Each &#8230; <a href="http://cpihr.com/blog/hr-position-ranks-among-best-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to CareerCast, human resources manager is ranked No. 3 among the Best Jobs in 2012.</p>
<p>CareerCast analyzed the physical and emotional demands of certain jobs, including the following:</p>
<ul>
<li>Energy</li>
<li>Work conditions</li>
<li>Degree of competitiveness</li>
<li>Degree of Personal Hazards</li>
</ul>
<p>Each element was given points with lower totals making a job more desirable.</p>
<p>Review full list <a href="http://www.careercast.com/jobs-rated/2012-ranking-200-jobs-best-worst">here</a>.</p>
<p>CPI-HR has several new employment opportunities available, please contact our <a title="Career Opportunities" href="http://cpihr.com/careers.php">benefits administration</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/hr-position-ranks-among-best-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Account Reimbursement Accounts</title>
		<link>http://cpihr.com/blog/flexible-spending-account-reimbursement-accounts</link>
		<comments>http://cpihr.com/blog/flexible-spending-account-reimbursement-accounts#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FSA Administration]]></category>
		<category><![CDATA[flexinble spending account]]></category>
		<category><![CDATA[FSA]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=307</guid>
		<description><![CDATA[Below are the different types of reimbursement accounts available: Medical Reimbursement Account: This account is used for paying for medical expenses such as deductibles and co-payments, prescriptions and over the counter medicines, dental expenses, vision care. Adoption Assistance Account: This &#8230; <a href="http://cpihr.com/blog/flexible-spending-account-reimbursement-accounts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below are the different types of reimbursement accounts available:</p>
<p><strong>Medical Reimbursement Account</strong>: This account is used for paying for medical expenses such as deductibles and co-payments, prescriptions and over the counter medicines, dental expenses, vision care.</p>
<p><strong>Adoption Assistance Account</strong>: This account contributes on a pre-tax basis by an employee for qualified adoption expenses incurred in connection with the adoption of a child may be exclude from an employee’s gross income.</p>
<p><strong>Dependent Care Account</strong>: This account is used for tax-free reimbursement of child care or other dependent care expenses.</p>
<p><strong>Fringe Benefits, Transportation Account</strong>: This plan is used to reimburse your employees with pre-tax dollars for qualified parking and transit expenses incurred on or near your business premises.</p>
<p>Contact us at CPI-HR for more information about our <a href="http://cpihr.com/blog/fsa-administration-services">flexible spending accounts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/flexible-spending-account-reimbursement-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Programs: Return on Investment</title>
		<link>http://cpihr.com/blog/wellness-programs-return-on-investment</link>
		<comments>http://cpihr.com/blog/wellness-programs-return-on-investment#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voluntary Benefits]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=304</guid>
		<description><![CDATA[Wellness programs are great solutions to promoting a healthy work environment and employees. But what’s the return on investment? It’s important to have an analysis of a group’s own illnesses and patterns so you can set measurable goals. Wellness programs &#8230; <a href="http://cpihr.com/blog/wellness-programs-return-on-investment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wellness programs are great solutions to promoting a healthy work environment and employees. But what’s the return on investment?</p>
<p>It’s important to have an analysis of a group’s own illnesses and patterns so you can set measurable goals. Wellness programs should be linked to goals and concrete results. Employers that don’t demand results are wasting their resources.</p>
<p>Below are some actual measures for wellness programs:</p>
<ul>
<li>A 5% decrease in unplanned absences.</li>
<li>A 7% decrease in the cost per claimant for heart disease.</li>
<li>A 15% increase in the number of people participating in a diabetes self-management course.</li>
</ul>
<p>Contact CPI-HR to learn more about our <a href="http://cpihr.com/blog/wellness-and-population-health-management ">wellness and population health management </a>services.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/wellness-programs-return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI-HR Named as One of the Best Employers in Ohio for Second Consecutive Year</title>
		<link>http://cpihr.com/blog/best-employer-second-consecutive-year</link>
		<comments>http://cpihr.com/blog/best-employer-second-consecutive-year#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[benefits administration]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=293</guid>
		<description><![CDATA[CPI-HR was recently named as one of the Best Employers in Ohio for a second consecutive year. This award will be formally announced in the upcoming Best Companies Group publication. “Earning this distinction two years in a row is humbling &#8230; <a href="http://cpihr.com/blog/best-employer-second-consecutive-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CPI-HR was recently named as one of the Best Employers in Ohio for a second consecutive year. <a href="http://cpihr.com/index.php"><img class="alignright size-full wp-image-294" title="OH2012logo" src="http://cpihr.com/blog/wp-content/uploads/OH2012logo.jpg" alt="" width="227" height="227" /></a></p>
<p>This award will be formally announced in the upcoming Best Companies Group publication.</p>
<blockquote><p>“Earning this distinction two years in a row is humbling and a  compliment to all of our great people,” said Jim Hopkins, CEO of CPI-HR.    The company’s Great Place to Work Committee plans monthly functions  ranging from charitable events, team-building activities, and  inter-company contests with prizes.</p>
<p>“Being recognized in 2011 was a proud achievement for the company  which we used a springboard for new ideas and activities,” said Elaine  Ferretti, PHR, Vice President of Human Resources.  “We’re always seeking  ways to improve the employee experience and have that experience  positivity reflected back through our customer engagement.  We believe  happy employees will lead to happy customers.”</p></blockquote>
<p>CPI-HR is also in consideration for another nation-wide employment-based award sponsored by The Great People to Work Institute.</p>
<p>If you&#8217;re interested in a career at CPI-HR, please visit our <a href="http://cpihr.com/careers.php">web site</a> for current job postings.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/best-employer-second-consecutive-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Benefits Administration: FMLA Webinar</title>
		<link>http://cpihr.com/blog/cleveland-benefits-administration-fmla-webinar</link>
		<comments>http://cpihr.com/blog/cleveland-benefits-administration-fmla-webinar#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[HR Service]]></category>
		<category><![CDATA[Cleveland Benefits Administration]]></category>
		<category><![CDATA[FMLA]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=288</guid>
		<description><![CDATA[Register today for our Family Medical Leave Act (FMLA) and Employee Benefits webinar on Wednesday, August 18. The webinar will focus on FMLA from an employee benefits perspective and include the following topics: FMLA basics premium payment rules interaction with &#8230; <a href="http://cpihr.com/blog/cleveland-benefits-administration-fmla-webinar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Register today for our Family Medical Leave Act (FMLA) and Employee Benefits webinar on Wednesday, August 18.</p>
<p>The webinar will focus on FMLA from an employee benefits perspective and include the following topics:</p>
<ul>
<li>FMLA basics</li>
<li>premium payment rules</li>
<li>interaction with COBRA</li>
<li>FMLA &#8220;decision tree&#8221;</li>
</ul>
<p>Register online at <a href="http://cpihr.com/events.php">CPI-HR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/cleveland-benefits-administration-fmla-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform: 5 Tips for Small Employers</title>
		<link>http://cpihr.com/blog/5-tips-small-employers-health-care</link>
		<comments>http://cpihr.com/blog/5-tips-small-employers-health-care#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[small employers]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=296</guid>
		<description><![CDATA[The Employee Benefits News recently provided 5 things small employers must know about employee health benefits in regards to the health care reform. You don&#8217;t have to provide benefits now You don&#8217;t have to report benefits on your W-2&#8242;s You &#8230; <a href="http://cpihr.com/blog/5-tips-small-employers-health-care">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Employee Benefits News recently provided 5 things small employers must know about employee health benefits in regards to the health care reform.</p>
<ol>
<li>You don&#8217;t have to provide benefits now</li>
<li>You don&#8217;t have to report benefits on your W-2&#8242;s</li>
<li>You may not have to provide benefits ever</li>
<li>You do need to claim your tax credit</li>
</ol>
<p><a href="http://ebn.benefitnews.com/news/health-care-reform-small-business-requirements-2723545-1.html">Read full article</a>.</p>
<p>Contact CPI-HR <a href="http://cpihr.com/blog/advantages-of-outsourcing-benefits-administration">benefits administration</a> for more information about the health care reform on how it impacts your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/5-tips-small-employers-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPPA Compliance</title>
		<link>http://cpihr.com/blog/hippa-compliance</link>
		<comments>http://cpihr.com/blog/hippa-compliance#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits Administration]]></category>
		<category><![CDATA[benefits administration]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=285</guid>
		<description><![CDATA[Compliance with the Health Insurance Portability and Accountability Act (HIPAA) is complex. CPI-HR&#8217;s benefits administration services assure compliance with HIPPA Portability requirements. We manage the following services: HIPAA certificate “by request” services for 24 months after the initial certificate mailing &#8230; <a href="http://cpihr.com/blog/hippa-compliance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Compliance with the Health Insurance Portability and Accountability Act (HIPAA) is complex.</p>
<p>CPI-HR&#8217;s benefits administration services assure compliance with HIPPA Portability requirements.</p>
<p>We manage the following services:</p>
<ul>
<li>HIPAA certificate “by request” services for 24 months after the initial certificate mailing</li>
<li>Online portal for continuants to print and review previously received HIPAA Certificates</li>
<li>Automatic delivery of required HIPAA Certificates at the end of COBRA Coverage</li>
<li>Optional delivery of HIPAA Certificates for active participants dropping or losing coverage</li>
<li>Maintenance of HIPAA Certificate activity and records history</li>
</ul>
<p>For more HIPAA information, please contact an employee administrator at CPI-HR.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/hippa-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Software</title>
		<link>http://cpihr.com/blog/payroll-software</link>
		<comments>http://cpihr.com/blog/payroll-software#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payroll Services]]></category>
		<category><![CDATA[payroll software]]></category>
		<category><![CDATA[payroll technology]]></category>

		<guid isPermaLink="false">http://cpihr.com/blog/?p=279</guid>
		<description><![CDATA[CPI-HR offers a variety of payroll services from data security, payroll software and more. With our Smart Payroll you not only have access to a dedicated account management team, but you benefit from our software features that will help you &#8230; <a href="http://cpihr.com/blog/payroll-software">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CPI-HR offers a variety of payroll services from data security, payroll software and more.</p>
<p>With our Smart Payroll you not only have access to a dedicated account management team, but you benefit from our software features that will help you manage the complex employee life cycle from recruitment, to retention, to retirement.</p>
<p>Key features include:</p>
<ul>
<li>Unlimited direct deposit and payroll accounts</li>
<li>Global payroll overrides</li>
<li>Auto-pay for salaried employees</li>
<li>Unlimited direct deposit and payroll accounts</li>
<li>Payroll scheduling</li>
<li>Web-based time and expense entry for employees</li>
<li>Automatic tips processing</li>
<li>More</li>
</ul>
<p>Learn more about our <a href="http://cpihr.com/blog/payroll-technology">payroll technology</a> services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cpihr.com/blog/payroll-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

